Email Updates

Get all the latest home listings right in your inbox!
Sign up for your own Email Updates service!

Sign Up Now!

Existing User Log In

Subscribe

Bass Lake Realty iPhone App Bookmark and Share

Local Information

Real Estate Sales Statistics 1992 - 2009

Real estate sales statistics from the Bass Lake, Oakhurst, Coarsegold, Yosemite California areas 1992 through 2009.*

Real Estate Sale Graph Yosemite Oakhurst Area

Residential MLS Sales Statistics

Year # Trans Volume Avg Price % of List DOM
2009 370 $90,870,046 $245,595 80.00 187
2008 263 $85,699,599 $325,854 85.00 198
2007 354 $138,193,984 $390,378 94.25 191
2006 416 $161,246,187 $387,611 95.54 142
2005 608 $227,018,321 $373,385 97.01 127
2004 604 $188,184,114 $311,563 96.97 130
2003 551 $138,540,073 $251,433 97.03 140
2002 592 $121,562,110 $205,341 95.65 167
2001 555 $105,356,849 $189,832 88.27 201
2000 583 $98,752,474 $169,386 95.85 245
1999 447 $72,811,803 $162,889 95.62 258
1998 327 $51,029,279 $156,532 95.10 239
1997 290 $41,632,992 $144,059 198
1996 282 $43,424,655 $153,988 205
1995 246 $33,631,995 $137,273 182
1994 322 $43,531,061 $135,190 173
1993 291 $39,970,250 $137,355 154
1992 286 $43,501,378 $153,174 143
1991 249 $34,474,905 $139,575 122
1990 324 $40,141,912 $124,278 117

 

Bass Lake MLS Sales Statistics

Year # Trans Volume Avg Price % of List DOM
2009 33 $17,876,675 $541,717 76.00 291
2008 17 $14,023,000 $824,882 88.73 405
2007 23 $18,841,000 $785,042 93.03 306
2006 24 $15,830,777 $659,616 92.30 217
2005 41 $30,917,899 $754,095 92.97 215
2004 41 $24,179,000 $589,731 94.34 150
2003 35 $14,894,727 $425,563 92.56 160
2002 46 $15,020,750 $326,538 94.45 213
2001 52 $18,205,965 $350,114 93.58 167
2000 75 $20,213,343 $269,511 95.11 300
1999 52 $13,386,505 $257,432 95.90 308
1998 35 $9,285,000 $265,286 93.99 276
1997 38 $6,652,400 $175,063 195
1996 24 $4,847,901 $201,996 239
1995 21 $4,448,200 $222,410 265
1994 30 $7,071,596 $235,720 196
1993 24 $5,393,900 $224,746 191
1992 28 $6,038,340 $223,642 141
1991 23 $5,371,500 $233,543 121
1990 17 $3,006,500 $176,853 123

 

Total MLS Sales Statistics

Year # Trans Volume Avg Price % of List DOM
2009 433 $101,815,614 $235,140 77.00 197
2008 354 $120,621,628 $340,738 81.78 212
2007 460 $154,892,124 $336,722 88.33 209
2006 581 $204,736,538 $352,386 94.85 155
2005 943 $287,490,822 $304,868 96.84 152
2004 966 $229,225,270 $237,293 96.58 167
2003 1052 $178,723,068 $169,888 96.28 238
2002 1078 $158,054,335 $146,618 95.38 306
2001 946 $132,990,124 $140,581 88.88 309
2000 869 $119,287,481 $137,269 95.25 301
1999 680 $90,202,343 $132,650 94.53 330
1998 563 $69,571,058 $124,903 94.90 298
1997 538 $63,121,889 $117,545 250
1996 543 $63,367,094 $116,698 280
1995 455 $49,284,929 $109,037 219
1994 566 $62,897,396 $111,323 221
1993 501 $55,980,070 $112,185 173
1992 567 $63,738,653 $113,012 140
1991 649 $56,653,493 $87,699 128
1990 1208 $79,118,607 $65,768 124

*Information provided by Bass Lake Realty Inc. deemed reliable but not guaranteed. Revised 2/1/10 Copyright 2010 Bass Lake Realty Inc.

Real Estate Sales (888) 220-8633 Toll Free • (559) 642-3610 • Vacation Rentals (559) 642-3600 • FAX (559) 642-2771

Bass Lake Realty Inc. Bass Lake Ca Office • PO Box 349 • 54335 North Shore Road • Bass Lake, CA 93604

Bass Lake Realty Inc. Oakhurst Ca Office • 40282 Highway 41, Suite 1 • Oakhurst, CA 93644

Oakhurst Ca Real Estate Sales 1-800-819-2114 Toll Free (559) 642-4474 • FAX (559) 642-6771

Coarsegold Ca Homes For Sale | Yosemite Lakes Park Homes For Sale

Bass Lake Realty Inc Serves the Following California Towns, Areas & Subdivisions

Real Estate Sales
(888) 220-8633

Vacation Rentals
(559) 642-3600